2019
Maandelijkse handelsvolumes in 2019
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 41,12 | 21,10 | 0,23 |
Feb | 47,91 | 14,02 | 0,07 |
Mar | 32,79 | 14,08 | 0,03 |
Apr | 33,04 | 17,16 | 0,07 |
May | 40,11 | 16,09 | 0,01 |
Jun | 30,22 | 17,63 | 0,05 |
Jul | 33,13 | 13,64 | 0,03 |
Aug | 31,16 | 17,68 | 0,00 |
Sep | 32,99 | 20,16 | 0,00 |
Oct | 22,10 | 16,89 | 0,10 |
Nov | 27,84 | 14,23 | 0,20 |
Dec | 17,46 | 18,49 | 0,00 |
Handelsvolumes per counterparty in 2019
Counterparties | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 9,79 | 2,01 | 0 |
Bank-Customer | 28,3 | 16,06 | 0,05 |
Bank-Inter Dealer | 9,65 | 6,47 | 0 |
Bank-Primary Dealer | 28,11 | 19,24 | |
Central Bank and Other Public Entity | 16,76 | 7,34 | 0,08 |
Corporate | 3,08 | 3,04 | |
Debt Management Office | 21,99 | 43,68 | |
Fund Manager | 82,72 | 35,53 | 0,66 |
Hedge Fund | 32,31 | 2,76 | |
Insurance Company | 4,17 | 3,81 | |
Inter Dealer Broker | 141,2 | 52,61 | 0,02 |
Pension Fund | 11,52 | 8,64 | |
Retail | 0,27 |
Handelsvolumes per continent in 2019
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,23 | 0,21 | |
Asia | 16,62 | 2,43 | |
Europe - Eurozone | 183,46 | 149,17 | 0,68 |
Europe - Non-Eurozone | 145,08 | 44,97 | 0,12 |
North America | 26,34 | 2,79 | 0,01 |
Oceania | 0,08 | 0,05 | |
South America | 18,06 | 1,56 |