2020
Maandelijkse handelsvolumes in 2020
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 25,89 | 17,68 | 0,04 |
Feb | 25,66 | 17,14 | 0 |
Mar | 49,81 | 19,23 | 0,04 |
Apr | 35,98 | 34,17 | 0,05 |
May | 44,42 | 42,35 | 0,02 |
Jun | 44,46 | 44,72 | 0,03 |
Jul | 33,27 | 39,1 | 0 |
Aug | 23,05 | 31,89 | 0 |
Sep | 38,49 | 25,77 | 0,01 |
Oct | 32,93 | 17,53 | 0 |
Nov | 25,4 | 17,27 | 0,073 |
Dec | 16,89 | 7,43 | 0,048 |
Handelsvolumes per counterparty in 2020
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 6,96 | 7,26 | |
Bank-Customer | 27,46 | 27,99 | 0,011 |
Bank-Inter Dealer | 8,36 | 8,79 | |
Bank-Primary Dealer | 28,1 | 20,23 | |
Central Bank and Other Public Entity | 26,2 | 32,34 | |
Corporate | 2,67 | 2,16 | |
Debt Management Office | 41,59 | 93,43 | |
Fund Manager | 82,24 | 43,26 | 0,26 |
Hedge Fund | 39,1 | 5,13 | |
Insurance Company | 3,64 | 7,91 | |
Inter Dealer Broker | 119,25 | 55,63 | 0,01 |
Pension Fund | 9,95 | 10,03 | |
Retail | 1,13 | 0,053 |
Handelsvolumes per continent in 2020
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,013 | 0,089 | |
Asia | 16,13 | 12,48 | |
Europe - Eurozone | 199,63 | 227,28 | 0,31 |
Europe - Non-Eurozone | 128,1 | 68,14 | 0,013 |
North America | 35,35 | 3,73 | |
Oceania | 0,092 | 0,31 | |
South America | 17,36 | 2,26 |