2021
Maandelijkse handelsvolumes in 2021
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 39,75 | 10,53 | 0,04 |
Feb | 53,97 | 11,55 | 0 |
Mar | 38,69 | 16,39 | 0,04 |
Apr | 49,76 | 14,57 | 0,05 |
May | 40,34 | 13,43 | 0,02 |
Jun | 34,65 | 14,93 | 0,03 |
Jul | 39,18 | 15,89 | 0 |
Aug | 26,96 | 21,37 | 0 |
Sep | 44,86 | 13,43 | 0 |
Oct | 41,34 | 22,28 | 0 |
Nov | 47,32 | 22,55 | 0 |
Dec | 20,96 | 16,99 | 0,05 |
Handelsvolumes per counterparty in 2021
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 5,35 | 2,75 | |
Bank-Customer | 29,91 | 18,66 | 0 |
Bank-Inter Dealer | 9,97 | 7,37 | 0 |
Bank-Primary Dealer | 30,74 | 14,48 | |
Central Bank and Other Public Entity | 35,64 | 17,49 | |
Corporate | 1,62 | 1,16 | |
Debt Management Office | 58,49 | 60,97 | |
Fund Manager | 87,69 | 26,76 | 0,1 |
Hedge Fund | 61,32 | 0,9 | |
Insurance Company | 4,16 | 3,83 | |
Inter Dealer Broker | 145,57 | 36,4 | 0 |
Pension Fund | 13,73 | 6,11 | |
Retail | 0,84 | 1,25 |
Handelsvolumes per continent in 2021
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,16 | 0,1 | |
Asia | 13,4 | 5,07 | |
Europe - Eurozone | 268,87 | 161,29 | 0,1 |
Europe - Non-Eurozone | 133,99 | 27,5 | 0 |
North America | 49 | 3,31 | |
Oceania | 0,06 | 0,01 | |
South America | 19,49 | 0,85 |