2022
Maandelijkse handelsvolumes in 2022
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 63,5 | 14,34 | 0 |
Feb | 66,94 | 16,58 | 0,002 |
Mar | 66,13 | 22,11 | 0 |
Apr | 56,07 | 20,66 | 0 |
May | 49,19 | 18,79 | 0 |
Jun | 58,22 | 25,53 | 0 |
Jul | 40,19 | 18,79 | 0 |
Aug | 31,36 | 24,91 | 0 |
Sep | 55,34 | 21,88 | 0 |
Oct | 41,86 | 30,5 | 0 |
Nov | 43,71 | 24,66 | 0 |
Dec | 15,34 | 15,07 | 0,003 |
Handelsvolumes per counterparty in 2022
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 3,007 | 0,15 | |
Bank-Customer | 27,925 | 26,171 | |
Bank-Inter Dealer | 19,829 | 13,234 | |
Bank-Primary Dealer | 45,208 | 38,5 | |
Central Bank and Other Public Entity | 31,869 | 5,615 | |
Corporate | 1,62 | 2,7 | |
Debt Management Office | 44,245 | 64,49 | |
Fund Manager | 115,227 | 32,929 | 0,001 |
Hedge Fund | 74,521 | 3,707 | |
Insurance Company | 6,051 | 3,747 | |
Inter Dealer Broker | 203,909 | 52,54 | |
Pension Fund | 12,404 | 6,891 | |
Retail | 1,991 | 1,164 | 0,003 |
Handelsvolumes per continent in 2022
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,868 | ||
Asia | 18,839 | 0,636 | |
Europe - Eurozone | 322,079 | 212,986 | 0,004 |
Europe - Non-Eurozone | 163,802 | 33,434 | |
North America | 53,774 | 1,933 | |
Oceania | 0,266 | 0,185 | |
South America | 28,178 | 2,664 |