2024
Maandelijkse handelsvolumes in 2024
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 59,18 | 35,24 | 0,008 |
Feb | 69,926 | 27,915 | |
Mar | 61,837 | 32,695 | 0,007 |
Apr | 53,414 | 36,143 | |
May | 49,861 | 29,974 | |
Jun | 54,104 | 23,118 | |
Jul | 51,366 | 24,031 | |
Aug | 22,891 | 21,491 | 0,006 |
Sep | 42,419 | 28,375 | |
Oct | 42,664 | 29,35 | |
Nov | |||
Dec |
Handelsvolumes per counterparty in 2024
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 3,597 | 1,313 | 0,008 |
Bank-Customer | 32,807 | 35,374 | |
Bank-Inter Dealer | 14,05 | 18,396 | 0,006 |
Bank-Primary Dealer | 29,839 | 65,21 | |
Central Bank and Other Public Entity | 33,032 | 7,18 | |
Corporate | 1,081 | 0,39 | |
Debt Management Office | 40,693 | 51,415 | |
Fund Manager | 131,621 | 26,906 | |
Hedge Fund | 89,817 | 0,487 | |
Insurance Company | 4,644 | 3,753 | |
Inter Dealer Broker | 114,697 | 72,306 | 0,007 |
Pension Fund | 8,479 | 2,525 | |
Retail | 2,045 | 3,007 |
Handelsvolumes per continent in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,298 | 0,15 | |
Asia | 37,139 | 5,073 | |
Europe - Eurozone | 220,063 | 245,865 | 0,021 |
Europe - Non-Eurozone | 158,698 | 35,906 | |
North America | 60,706 | 0,883 | |
Oceania | 0,632 | 0,309 | |
South America | 28,866 | 0,076 |